Understanding the Sentencing Table

This table shows the standard imprisonment ranges under the Federal Sentencing Guidelines. To find your specific sentencing range, you need to determine:

  • Offense Level: Based on the base offense level plus any adjustments (1-43)
  • Criminal History Category: Based on prior criminal history points (I-VI)

Need a personalized calculation? Use our step-by-step calculator to determine your exact placement in the sentencing table.

Start Calculator

Sentencing Zones

A range's zone is determined by the minimum of that individual range — not by the offense level: a minimum of 0 months is Zone A; 1–9 months is Zone B; 10–12 months is Zone C; and more than 12 months (or life) is Zone D. The same offense level can fall in different zones depending on the criminal history category.

Zone A

A sentence of imprisonment is not required, unless the applicable guideline in Chapter Two expressly requires such a term (§5C1.1(b)). Probation is authorized (§5B1.1(a)(1)), but only subject to the statutory restrictions in §5B1.1(b), which bar probation where the offense of conviction is a Class A or B felony, where the offense expressly precludes probation, or where the defendant is sentenced at the same time to a term of imprisonment.

Zone B

The minimum term may be satisfied by (1) a sentence of imprisonment; (2) a sentence of imprisonment that includes a term of supervised release with a condition substituting community confinement or home detention, provided at least one month is satisfied by imprisonment; or (3) a sentence of probation with a condition or combination of conditions substituting intermittent confinement, community confinement, or home detention (§5C1.1(c)). Probation is authorized only subject to the statutory restrictions in §5B1.1(b).

Zone C

The minimum term may be satisfied by (1) a sentence of imprisonment; or (2) a sentence of imprisonment that includes a term of supervised release with a condition substituting community confinement or home detention, provided at least one half of the minimum term is satisfied by imprisonment (§5C1.1(d)). Probation alone is not among the options.

Zone D

The minimum term must be satisfied by a sentence of imprisonment (§5C1.1(f)); the imprisonment substitutes in §5C1.1(e) are unavailable.

Sentencing Table (in months of imprisonment)

Federal sentencing table: guideline imprisonment ranges in months, by offense level (rows) and criminal history category (columns). Every figure in this table is a number of months. Each cell gives its range followed by its sentencing zone; the zone letter is also printed in the corner of the cell and repeated by the cell shading.
Offense
Level
Criminal History Categoryranges in months
IIIIIIIVVVI
10–6, Zone A0–6, Zone A0–6, Zone A0–6, Zone A0–6, Zone A0–6, Zone A
20–6, Zone A0–6, Zone A0–6, Zone A0–6, Zone A0–6, Zone A1–7, Zone B
30–6, Zone A0–6, Zone A0–6, Zone A0–6, Zone A2–8, Zone B3–9, Zone B
40–6, Zone A0–6, Zone A0–6, Zone A2–8, Zone B4–10, Zone B6–12, Zone B
50–6, Zone A0–6, Zone A1–7, Zone B4–10, Zone B6–12, Zone B9–15, Zone B
60–6, Zone A1–7, Zone B2–8, Zone B6–12, Zone B9–15, Zone B12–18, Zone C
70–6, Zone A2–8, Zone B4–10, Zone B8–14, Zone B12–18, Zone C15–21, Zone D
80–6, Zone A4–10, Zone B6–12, Zone B10–16, Zone C15–21, Zone D18–24, Zone D
94–10, Zone B6–12, Zone B8–14, Zone B12–18, Zone C18–24, Zone D21–27, Zone D
106–12, Zone B8–14, Zone B10–16, Zone C15–21, Zone D21–27, Zone D24–30, Zone D
118–14, Zone B10–16, Zone C12–18, Zone C18–24, Zone D24–30, Zone D27–33, Zone D
1210–16, Zone C12–18, Zone C15–21, Zone D21–27, Zone D27–33, Zone D30–37, Zone D
1312–18, Zone C15–21, Zone D18–24, Zone D24–30, Zone D30–37, Zone D33–41, Zone D
1415–21, Zone D18–24, Zone D21–27, Zone D27–33, Zone D33–41, Zone D37–46, Zone D
1518–24, Zone D21–27, Zone D24–30, Zone D30–37, Zone D37–46, Zone D41–51, Zone D
1621–27, Zone D24–30, Zone D27–33, Zone D33–41, Zone D41–51, Zone D46–57, Zone D
1724–30, Zone D27–33, Zone D30–37, Zone D37–46, Zone D46–57, Zone D51–63, Zone D
1827–33, Zone D30–37, Zone D33–41, Zone D41–51, Zone D51–63, Zone D57–71, Zone D
1930–37, Zone D33–41, Zone D37–46, Zone D46–57, Zone D57–71, Zone D63–78, Zone D
2033–41, Zone D37–46, Zone D41–51, Zone D51–63, Zone D63–78, Zone D70–87, Zone D
2137–46, Zone D41–51, Zone D46–57, Zone D57–71, Zone D70–87, Zone D77–96, Zone D
2241–51, Zone D46–57, Zone D51–63, Zone D63–78, Zone D77–96, Zone D84–105, Zone D
2346–57, Zone D51–63, Zone D57–71, Zone D70–87, Zone D84–105, Zone D92–115, Zone D
2451–63, Zone D57–71, Zone D63–78, Zone D77–96, Zone D92–115, Zone D100–125, Zone D
2557–71, Zone D63–78, Zone D70–87, Zone D84–105, Zone D100–125, Zone D110–137, Zone D
2663–78, Zone D70–87, Zone D78–97, Zone D92–115, Zone D110–137, Zone D120–150, Zone D
2770–87, Zone D78–97, Zone D87–108, Zone D100–125, Zone D120–150, Zone D130–162, Zone D
2878–97, Zone D87–108, Zone D97–121, Zone D110–137, Zone D130–162, Zone D140–175, Zone D
2987–108, Zone D97–121, Zone D108–135, Zone D121–151, Zone D140–175, Zone D151–188, Zone D
3097–121, Zone D108–135, Zone D121–151, Zone D135–168, Zone D151–188, Zone D168–210, Zone D
31108–135, Zone D121–151, Zone D135–168, Zone D151–188, Zone D168–210, Zone D188–235, Zone D
32121–151, Zone D135–168, Zone D151–188, Zone D168–210, Zone D188–235, Zone D210–262, Zone D
33135–168, Zone D151–188, Zone D168–210, Zone D188–235, Zone D210–262, Zone D235–293, Zone D
34151–188, Zone D168–210, Zone D188–235, Zone D210–262, Zone D235–293, Zone D262–327, Zone D
35168–210, Zone D188–235, Zone D210–262, Zone D235–293, Zone D262–327, Zone D292–365, Zone D
36188–235, Zone D210–262, Zone D235–293, Zone D262–327, Zone D292–365, Zone D324–405, Zone D
37210–262, Zone D235–293, Zone D262–327, Zone D292–365, Zone D324–405, Zone D360–Life, Zone D
38235–293, Zone D262–327, Zone D292–365, Zone D324–405, Zone D360–Life, Zone D360–Life, Zone D
39262–327, Zone D292–365, Zone D324–405, Zone D360–Life, Zone D360–Life, Zone D360–Life, Zone D
40292–365, Zone D324–405, Zone D360–Life, Zone D360–Life, Zone D360–Life, Zone D360–Life, Zone D
41324–405, Zone D360–Life, Zone D360–Life, Zone D360–Life, Zone D360–Life, Zone D360–Life, Zone D
42360–Life, Zone D360–Life, Zone D360–Life, Zone D360–Life, Zone D360–Life, Zone D360–Life, Zone D
43Life, Zone DLife, Zone DLife, Zone DLife, Zone DLife, Zone DLife, Zone D

Cell shading shows the sentencing zone of each individual range, determined by its minimum: 0 months = Zone A; 1–9 months = Zone B; 10–12 months = Zone C; more than 12 months (or life) = Zone D.

Sentencing Table (in months of imprisonment)

Offense Level 1

Each range's zone is determined by its own minimum (0 months = A; 1–9 = B; 10–12 = C; over 12 or life = D).

Category I:0 months – 6 months Zone A
Category II:0 months – 6 months Zone A
Category III:0 months – 6 months Zone A
Category IV:0 months – 6 months Zone A
Category V:0 months – 6 months Zone A
Category VI:0 months – 6 months Zone A

Important Notes

  • This table shows the standard imprisonment ranges. Departures and variances may apply.
  • Zone A and B offenses may be eligible for probation or alternative sentences.
  • Zone C offenses require at least half the minimum term to be served in prison.
  • In Zone D the minimum term must be satisfied by a sentence of imprisonment (§5C1.1(f)); the imprisonment substitutes in §5C1.1(e) are unavailable.
  • Statutory minimums may override guideline ranges.

Need Help?

For detailed guidance on calculating your specific offense level and criminal history category, use our comprehensive calculator.

Use Calculator