Federal Sentencing Guidelines Table
Complete sentencing table showing imprisonment ranges in months
Understanding the Sentencing Table
This table shows the standard imprisonment ranges under the Federal Sentencing Guidelines. To find your specific sentencing range, you need to determine:
- Offense Level: Based on the base offense level plus any adjustments (1-43)
- Criminal History Category: Based on prior criminal history points (I-VI)
Need a personalized calculation? Use our step-by-step calculator to determine your exact placement in the sentencing table.
Start CalculatorSentencing Zones
A range's zone is determined by the minimum of that individual range — not by the offense level: a minimum of 0 months is Zone A; 1–9 months is Zone B; 10–12 months is Zone C; and more than 12 months (or life) is Zone D. The same offense level can fall in different zones depending on the criminal history category.
Zone A
A sentence of imprisonment is not required, unless the applicable guideline in Chapter Two expressly requires such a term (§5C1.1(b)). Probation is authorized (§5B1.1(a)(1)), but only subject to the statutory restrictions in §5B1.1(b), which bar probation where the offense of conviction is a Class A or B felony, where the offense expressly precludes probation, or where the defendant is sentenced at the same time to a term of imprisonment.
Zone B
The minimum term may be satisfied by (1) a sentence of imprisonment; (2) a sentence of imprisonment that includes a term of supervised release with a condition substituting community confinement or home detention, provided at least one month is satisfied by imprisonment; or (3) a sentence of probation with a condition or combination of conditions substituting intermittent confinement, community confinement, or home detention (§5C1.1(c)). Probation is authorized only subject to the statutory restrictions in §5B1.1(b).
Zone C
The minimum term may be satisfied by (1) a sentence of imprisonment; or (2) a sentence of imprisonment that includes a term of supervised release with a condition substituting community confinement or home detention, provided at least one half of the minimum term is satisfied by imprisonment (§5C1.1(d)). Probation alone is not among the options.
Zone D
The minimum term must be satisfied by a sentence of imprisonment (§5C1.1(f)); the imprisonment substitutes in §5C1.1(e) are unavailable.
Sentencing Table (in months of imprisonment)
| Offense Level | Criminal History Categoryranges in months | |||||
|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | |
| 1 | 0–6, Zone A | 0–6, Zone A | 0–6, Zone A | 0–6, Zone A | 0–6, Zone A | 0–6, Zone A |
| 2 | 0–6, Zone A | 0–6, Zone A | 0–6, Zone A | 0–6, Zone A | 0–6, Zone A | 1–7, Zone B |
| 3 | 0–6, Zone A | 0–6, Zone A | 0–6, Zone A | 0–6, Zone A | 2–8, Zone B | 3–9, Zone B |
| 4 | 0–6, Zone A | 0–6, Zone A | 0–6, Zone A | 2–8, Zone B | 4–10, Zone B | 6–12, Zone B |
| 5 | 0–6, Zone A | 0–6, Zone A | 1–7, Zone B | 4–10, Zone B | 6–12, Zone B | 9–15, Zone B |
| 6 | 0–6, Zone A | 1–7, Zone B | 2–8, Zone B | 6–12, Zone B | 9–15, Zone B | 12–18, Zone C |
| 7 | 0–6, Zone A | 2–8, Zone B | 4–10, Zone B | 8–14, Zone B | 12–18, Zone C | 15–21, Zone D |
| 8 | 0–6, Zone A | 4–10, Zone B | 6–12, Zone B | 10–16, Zone C | 15–21, Zone D | 18–24, Zone D |
| 9 | 4–10, Zone B | 6–12, Zone B | 8–14, Zone B | 12–18, Zone C | 18–24, Zone D | 21–27, Zone D |
| 10 | 6–12, Zone B | 8–14, Zone B | 10–16, Zone C | 15–21, Zone D | 21–27, Zone D | 24–30, Zone D |
| 11 | 8–14, Zone B | 10–16, Zone C | 12–18, Zone C | 18–24, Zone D | 24–30, Zone D | 27–33, Zone D |
| 12 | 10–16, Zone C | 12–18, Zone C | 15–21, Zone D | 21–27, Zone D | 27–33, Zone D | 30–37, Zone D |
| 13 | 12–18, Zone C | 15–21, Zone D | 18–24, Zone D | 24–30, Zone D | 30–37, Zone D | 33–41, Zone D |
| 14 | 15–21, Zone D | 18–24, Zone D | 21–27, Zone D | 27–33, Zone D | 33–41, Zone D | 37–46, Zone D |
| 15 | 18–24, Zone D | 21–27, Zone D | 24–30, Zone D | 30–37, Zone D | 37–46, Zone D | 41–51, Zone D |
| 16 | 21–27, Zone D | 24–30, Zone D | 27–33, Zone D | 33–41, Zone D | 41–51, Zone D | 46–57, Zone D |
| 17 | 24–30, Zone D | 27–33, Zone D | 30–37, Zone D | 37–46, Zone D | 46–57, Zone D | 51–63, Zone D |
| 18 | 27–33, Zone D | 30–37, Zone D | 33–41, Zone D | 41–51, Zone D | 51–63, Zone D | 57–71, Zone D |
| 19 | 30–37, Zone D | 33–41, Zone D | 37–46, Zone D | 46–57, Zone D | 57–71, Zone D | 63–78, Zone D |
| 20 | 33–41, Zone D | 37–46, Zone D | 41–51, Zone D | 51–63, Zone D | 63–78, Zone D | 70–87, Zone D |
| 21 | 37–46, Zone D | 41–51, Zone D | 46–57, Zone D | 57–71, Zone D | 70–87, Zone D | 77–96, Zone D |
| 22 | 41–51, Zone D | 46–57, Zone D | 51–63, Zone D | 63–78, Zone D | 77–96, Zone D | 84–105, Zone D |
| 23 | 46–57, Zone D | 51–63, Zone D | 57–71, Zone D | 70–87, Zone D | 84–105, Zone D | 92–115, Zone D |
| 24 | 51–63, Zone D | 57–71, Zone D | 63–78, Zone D | 77–96, Zone D | 92–115, Zone D | 100–125, Zone D |
| 25 | 57–71, Zone D | 63–78, Zone D | 70–87, Zone D | 84–105, Zone D | 100–125, Zone D | 110–137, Zone D |
| 26 | 63–78, Zone D | 70–87, Zone D | 78–97, Zone D | 92–115, Zone D | 110–137, Zone D | 120–150, Zone D |
| 27 | 70–87, Zone D | 78–97, Zone D | 87–108, Zone D | 100–125, Zone D | 120–150, Zone D | 130–162, Zone D |
| 28 | 78–97, Zone D | 87–108, Zone D | 97–121, Zone D | 110–137, Zone D | 130–162, Zone D | 140–175, Zone D |
| 29 | 87–108, Zone D | 97–121, Zone D | 108–135, Zone D | 121–151, Zone D | 140–175, Zone D | 151–188, Zone D |
| 30 | 97–121, Zone D | 108–135, Zone D | 121–151, Zone D | 135–168, Zone D | 151–188, Zone D | 168–210, Zone D |
| 31 | 108–135, Zone D | 121–151, Zone D | 135–168, Zone D | 151–188, Zone D | 168–210, Zone D | 188–235, Zone D |
| 32 | 121–151, Zone D | 135–168, Zone D | 151–188, Zone D | 168–210, Zone D | 188–235, Zone D | 210–262, Zone D |
| 33 | 135–168, Zone D | 151–188, Zone D | 168–210, Zone D | 188–235, Zone D | 210–262, Zone D | 235–293, Zone D |
| 34 | 151–188, Zone D | 168–210, Zone D | 188–235, Zone D | 210–262, Zone D | 235–293, Zone D | 262–327, Zone D |
| 35 | 168–210, Zone D | 188–235, Zone D | 210–262, Zone D | 235–293, Zone D | 262–327, Zone D | 292–365, Zone D |
| 36 | 188–235, Zone D | 210–262, Zone D | 235–293, Zone D | 262–327, Zone D | 292–365, Zone D | 324–405, Zone D |
| 37 | 210–262, Zone D | 235–293, Zone D | 262–327, Zone D | 292–365, Zone D | 324–405, Zone D | 360–Life, Zone D |
| 38 | 235–293, Zone D | 262–327, Zone D | 292–365, Zone D | 324–405, Zone D | 360–Life, Zone D | 360–Life, Zone D |
| 39 | 262–327, Zone D | 292–365, Zone D | 324–405, Zone D | 360–Life, Zone D | 360–Life, Zone D | 360–Life, Zone D |
| 40 | 292–365, Zone D | 324–405, Zone D | 360–Life, Zone D | 360–Life, Zone D | 360–Life, Zone D | 360–Life, Zone D |
| 41 | 324–405, Zone D | 360–Life, Zone D | 360–Life, Zone D | 360–Life, Zone D | 360–Life, Zone D | 360–Life, Zone D |
| 42 | 360–Life, Zone D | 360–Life, Zone D | 360–Life, Zone D | 360–Life, Zone D | 360–Life, Zone D | 360–Life, Zone D |
| 43 | Life, Zone D | Life, Zone D | Life, Zone D | Life, Zone D | Life, Zone D | Life, Zone D |
Cell shading shows the sentencing zone of each individual range, determined by its minimum: 0 months = Zone A; 1–9 months = Zone B; 10–12 months = Zone C; more than 12 months (or life) = Zone D.
Sentencing Table (in months of imprisonment)
Offense Level 1
Each range's zone is determined by its own minimum (0 months = A; 1–9 = B; 10–12 = C; over 12 or life = D).
Important Notes
- This table shows the standard imprisonment ranges. Departures and variances may apply.
- Zone A and B offenses may be eligible for probation or alternative sentences.
- Zone C offenses require at least half the minimum term to be served in prison.
- In Zone D the minimum term must be satisfied by a sentence of imprisonment (§5C1.1(f)); the imprisonment substitutes in §5C1.1(e) are unavailable.
- Statutory minimums may override guideline ranges.
Need Help?
For detailed guidance on calculating your specific offense level and criminal history category, use our comprehensive calculator.
Use Calculator